City of North Battleford

Trade Area

Market Area
Primary Market (10 to 15 minute drive) 20,500
Secondary Market (within 40 minute drive) 23,000
Market Area Population (Total) 62,000

Comparative Market Indicator
Based on circulation of telephone directories throughout Saskatchewan
Regina City and District 227,000
Saskatoon and District 227,000
Prince Albert and District 88,000
Moose Jaw and District 56,000
Melville, Yorkton and District 57,000
North Battleford and District 69,000
Swift Current and District 42,000
Estevan, Weyburn and District 48,000


Retail Sales

Annual Retail Sales
2007 $359,400, 000

Location Year Total Sales
($M)
% of
National Sales
Supermarket and
Groceries
($M)

All
Other Food
($M)

Shoes
($M)
General Merchandise ($M)
North
Battleford
2006 249.30 .06 59.40 3.40 3.50 57.00
North Battleford 2007 349.40 .08 46.80 4.40 4.40 77.30
Lloydminster 2006 168.20 .04 45.40 3.50 0.30 7.9
Lloydminster 2007 252.10 .06 45.10 4.00 .30 4.10
Humboldt 2006 66.10 .01 11.10 2.20 0.00 6.2
Humboldt 2007 98.2 .07 11.20 6.80 1.10 50.40
Swift Current 2006 261.50 .06 20.30 3.60 0.80 32.90
Swift Current 2007 308.20 .07 11.20 6.80 1.10 50.40

Location Year Motor
Vehicles
and
Recreational Vehicles
($M)
Gas
Service Stations ($M)
Household Furniture and
Appliances
($M)
House
Furnishings ($M)
Drugs
and
Patent
Medicine ($M)
North
Battleford
2006 39.60 32.10 0.80 1.70 12.30
North Battleford 2007 86.60 53.30 1.90 2.50 17.80
Lloydminster 2006 88.60 6.80 1.60 0.90 2.80
Lloydminster 2007 138.20 25.40 1.90 1.20 1.20
Humboldt 2006 22.50 4.20 3.70 0.00 7.00
Humboldt 2007 34.10 5.10 4.40 4.10 3.80
Swift Current 2006 84.80 58.70 4.50 2.60 18.70
Swift Current 2007 66.00 87.70 2.60 5.50 15.10

Source: SaskBiz

City Home | City Hall | Notices | Business Briefs
Visitors Welcome
| Community Life | City Highlights